26
Mar
Mar
Results – Monday Night Trail – 03/12/12
Place | Team | Name | # of Fish | Big Fish | Weight | Points |
---|---|---|---|---|---|---|
Place | Team | Name | # of Fish | Big Fish | Weight | Points |
1 | Matthew Benge & Josh Benge | 5 | 3.05 | 9.10 | 26.00 | |
2 | Dave Snyder & Bobby Derrick | 4 | 1.70 | 5.55 | 22.00 | |
3 | Kyle Whisnant & Mac Lowe | 5 | 2.75 | 8.65 | 25.00 | |
4 | Chad/Austin Schroeder & Todd Evans | 5 | 2.70 | 8.30 | 24.00 | |
5 | Scott Hamrick & Chuck Poovey | 5 | 4.00 | 12.90 | 29.00 | |
6 | Nick Miller & Brandon Brickweg | 0 | 0.00 | 0.00 | 20.00 | |
7 | Chris Myatt & Andrew Shundich | 5 | 2.45 | 7.50 | 13.00 | |
8 | David Wheeler & Joseph Wheeler | 4 | 1.90 | 5.75 | 21.00 | |
9 | Mike Cloninger & Shane Hawkins | 5 | 2.90 | 9.35 | 27.00 | |
10 | Roger Hoover & John Yarber | 4 | 3.35 | 14.20 | 30.00 | |
11 | Aaron Miles & Buck Morgan | 5 | 4.75 | 11.25 | 28.00 | |
12 | Brian Morgan & Jose | 0 | 0.00 | 0.00 | 20.00 |
[…] 5, 2012 March 12, 2012 March 19, […]