26
Mar
Mar
Results – Monday Night Trail – 03/19/12
Place | Team | Name | # of Fish | Big Fish | Weight | Points |
---|---|---|---|---|---|---|
Place | Team | Name | # of Fish | Big Fish | Weight | Points |
1 | 3 | Kyle Whisnant & Mac Lowe | 5 | 4.40 | 13.80 | 30.00 |
2 | 5 | Scott Hamrick & Chuck Poovey | 5 | 3.65 | 12.95 | 29.00 |
2 | 11 | Aaron Miles & Buck Morgan | 5 | 3.65 | 12.95 | 29.00 |
4 | 4 | Chad/Austin Schroeder & Todd Evans | 5 | 3.15 | 11.85 | 28.00 |
5 | 10 | Roger Hoover & John Yarber | 5 | 3.30 | 11.80 | 27.00 |
6 | 15 | Larry Houser | 5 | 2.95 | 10.65 | 26.00 |
7 | 2 | Dave Snyder & Bobby Derrick | 5 | 1.85 | 7.75 | 25.00 |
8 | 7 | Chris Myatt & Andrew Shundich | 5 | 1.80 | 7.10 | 24.00 |
9 | 17 | Dale Surrett & Kevin Thomas | 5 | 1.85 | 6.60 | 23.00 |
10 | 8 | David Wheeler & Joseph Wheeler | 5 | 2.05 | 5.00 | 22.00 |
11 | 1 | Matthew Benge & Josh Benge | 1 | 3.05 | 3.05 | 21.00 |
12 | 6 | Nick Miller & Brandon Brickweg | 0 | 0.00 | 0.00 | 20.00 |
12 | 9 | Mike Cloninger & Shane Hawkins | 0 | 0.00 | 0.00 | 20.00 |
12 | 13 | Hank Cherry | 0 | 0.00 | 0.00 | 20.00 |
12 | 14 | Chuck Knight & Mike Hill | 0 | 0.00 | 0.00 | 20.00 |
12 | 16 | Andy Burch & Duane Rinkey | 0 | 0.00 | 0.00 | 20.00 |
[…] March 5, 2012 March 12, 2012 March 19, 2012 […]