01
Apr
Apr
Results – Sunday Spring Trail – 04/01/12
Place | Team | Name | # of Fish | Big Fish | Weight | Points |
---|---|---|---|---|---|---|
Place | Team | Name | # of Fish | Big Fish | Weight | Points |
1 | 31 | Chad & Austin Schroeder | 5 | 4.20 | 13.65 | 16.65 |
2 | 29 | Jeff & Kelly Johnson & Chuck Poovey | 5 | 3.20 | 10.90 | 13.90 |
3 | 20 | Jeff O'Connor & James Spencer | 5 | 2.70 | 9.20 | 12.20 |
4 | 22 | Drew Stankwytch & Dave Whitehead | 5 | 2.05 | 8.40 | 11.40 |
5 | 17 | Jason Wilson & Daniel Hedrick & Bucky Helms | 5 | 2.35 | 8.20 | 11.20 |
6 | 3 | Kenny Hoyle & Todd Phillips | 5 | 2.15 | 8.05 | 11.05 |
7 | 36 | Todd Evans & Austin Schroeder | 5 | 2.55 | 8.00 | 11.00 |
8 | 21 | Johnny Allen & Bobby Gill & Justin Hammer | 5 | 1.70 | 7.70 | 10.70 |
9 | 10 | Chris Myatt & Andrew Shundich & Evan Benton | 5 | 2.0 | 7.45 | 10.45 |
10 | 5 | Randy Hedrick | 5 | 2.50 | 7.20 | 10.20 |
10 | 15 | Kenny Seagle & Rob Roakes | 5 | 1.75 | 7.20 | 10.20 |
10 | 38 | Jeremy Joyner & Joe Robins | 5 | 2.50 | 7.20 | 10.20 |
13 | 6 | Rick & Jonathan Mast & Cliff Jackson | 5 | 1.45 | 6.80 | 9.80 |
14 | 18 | Shane Hawkins & Billy Harris | 5 | 1.95 | 6.55 | 9.55 |
15 | 9 | Terry Phillips & Billy Mize | 5 | 1.70 | 5.85 | 8.85 |
16 | 7 | Wayne Baker & TJ Murphy Jr | 0 | 0.00 | 0.00 | 3.00 |
16 | 12 | Matthew McBee | 0 | 0.00 | 0.00 | 3.00 |
16 | 16 | Steve Addington & Matt Stout | 0 | 0.00 | 0.00 | 3.00 |
16 | 35 | Paul Tsolkas & Thomas Knight | 0 | 0.00 | 0.00 | 3.00 |
16 | 37 | Gene Keiger & Sean Spidel | 0 | 0.00 | 0.00 | 3.00 |
1st Place – $420.00 plus Top Triton bonus of $100.00 = $520.00
2nd Place – $280.00 plus Top Ranger bonus of $50.00 = $330.00
3rd Place – $160.00
4th Place – $70.00 plus Top Skeeter bonus of $50.00 = $120.00
1st Big Bass – $120.00 2nd Big Bass – $80.00
Bonus Pay Sponsored by Carolina Coach & Marine
$1300.00 now in fish off!
[…] 25, 2012 March 17, 2012 April 01, 2012 May 12, […]