
01
Oct
Oct
Results – Monday Night Tournament – 10/01/12
Place | Team # | Name | # of Fish | Big Fish | Weight | Points |
---|---|---|---|---|---|---|
Place | Team # | Name | # of Fish | Big Fish | Weight | Points |
1 | 44 | Cliff Kirby & Eddie Black | 5 | 2.85 | 12.55 | 30.00 |
2 | 66 | Roger Griffin & Alfie Jr. | 5 | 3.65 | 11.90 | 29.00 |
3 | 5 | Chuck Poovey & Scott Hamrick | 5 | 2.70 | 11.35 | 28.00 |
4 | 53 | Butch Holder & Ronnie Pittman | 5 | 2.90 | 10.50 | 27.00 |
5 | 46 | Matt McBee | 3 | 3.55 | 9.70 | 26.00 |
6 | 51 | Craig Chambers & Jami Fralick | 5 | 2.55 | 9.60 | 25.00 |
7 | 20 | Charles Hobbs & Matt Benge | 5 | 2.75 | 8.95 | 24.00 |
8 | 55 | Scott & Dwight Beattie | 5 | 2.90 | 8.90 | 23.00 |
9 | 7 | Chris Myatt & Andrew Shundich | 5 | 2.05 | 8.75 | 22.00 |
10 | 26 | Roger Wood & Steve Austin | 5 | 3.45 | 8.60 | 21.00 |
11 | 25 | Shane Lawrence & Matt Mumme | 5 | 1.85 | 8.40 | 20.00 |
11 | 2 | Dave Snyder & Bobby Derrick | 5 | 2.30 | 8.40 | 20.00 |
13 | 4 | Chad & Austin Schroeder | 5 | 1.90 | 8.30 | 19.00 |
14 | 50 | Jerry Lineberger & Ken Stamey | 5 | 2.50 | 8.10 | 18.00 |
14 | 16 | Andy Burch & Duane Rinkey | 5 | 2.00 | 8.10 | 18.00 |
16 | 34 | Steve Addington & Bucky Helms | 5 | 2.00 | 7.90 | 17.00 |
17 | 23 | Pete Betje & Charlie Brock | 5 | 2.00 | 7.70 | 16.00 |
18 | 60 | James Roosten & Jonathon | 5 | 1.90 | 7.25 | 15.00 |
19 | 31 | David Clubb & Jack Caldwell | 4 | 1.95 | 7.10 | 14.00 |
20 | 15 | Larry Houser | 3 | 3.00 | 5.70 | 13.00 |
21 | 22 | Steven Hobbs & Ryan Hardwick | 4 | 1.50 | 5.05 | 12.00 |
22 | 18 | Larry Neil & Mark Beaver | 3 | 1.50 | 4.05 | 11.00 |
23 | 14 | Chuck Knight & Mike Hill | 1 | 1.20 | 1.20 | 10.00 |
24 | 58 | Mike Cloninger & Johnny Guffey | 0 | 0.00 | 0.00 | 9.00 |
24 | 6 | Nick Miller & Brandon Brickweg | 0 | 0.00 | 0.00 | 9.00 |
- Big Winner!