
06
Jan
Jan
Jan 6, 2013 – Tournament Results
Place | Team # | Name | Big Fish | Total Weight | Points | Winnings |
---|---|---|---|---|---|---|
Place | Team # | Name | Big Fish | Total Weight | Points | Winnings |
1 | 55 | Nick Miller & Mac McCormick & Brandon Brickweg | 2.90 | 12.15 | 150 | $2,000 |
2 | 57 | Shane LeHew & Adam Waters | 4.75 | 12.05 | 149 | $600 Plus Big Fish |
3 | 68 | Mike Clark & Chris Anderson | 3.15 | 11.80 | 148 | $500 |
4 | 2 | Scott Hamrick & Roger Hoover | 3.50 | 11.65 | 147 | $300 |
5 | 79 | Mike Stephens & Hunter Hicks | 3.25 | 11.40 | 146 | $220 |
6 | 76 | Rocky Franklin & Bobby Latuche | 3.20 | 10.85 | 145 | $160 |
7 | 65 | Cliff Kirby & Rick Dunstan | 2.65 | 9.95 | 144 | $120 |
8 | 94 | David Lynch & Robert Miller | 2.25 | 9.45 | 143 | $100 |
9 | 26 | Drew Montgomery & Kenny Seagle | 2.15 | 9.05 | 142 | |
10 | 52 | Jason Wilson & Matt Stout | 1.95 | 8.90 | 141 | |
11 | 91 | Alan Whitaker & Kevin Toler | 3.05 | 8.80 | 140 | |
12 | 69 | Michael Smith & Luke Horn | 3.05 | 8.70 | 139 | |
13 | 58 | Larry LeHew & Troy LeHew | 2.05 | 8.65 | 138 | |
14 | 47 | Scott Tate & Rick White | 2.00 | 8.20 | 137 | |
15 | 39 | Terry Royston & Graham Rushing | 2.55 | 8.15 | 136 | |
16 | 40 | Van Sexton & Rick McKenzie | 2.10 | 8.15 | 136 | |
17 | 1 | Pete Bejte & Doug Easton | 1.65 | 8.10 | 135 | |
18 | 46 | Dale Duncan & Donnie Woody & Michael Young | 1.80 | 7.95 | 134 | |
19 | 18 | Hank Cherry & Shane Lineberger | 1.70 | 7.80 | 133 | |
20 | 44 | Shane Hawkins & Mark Bolding | 1.90 | 7.75 | 132 | |
21 | 61 | Jason Yount & Alton Rockett | 2.25 | 7.55 | 131 | |
22 | 48 | Johnny Allen & Bobby Gill | 1.65 | 7.55 | 131 | |
23 | 98 | Maurice Wallace & Stephen McLeod | 2.05 | 6.95 | 130 | |
24 | 54 | Ricky Dennie & Allen Wellman & Drew Adkins | 1.50 | 6.95 | 130 | |
25 | 67 | Jeff O’Conner & Joshua Goode | 3.60 | 6.90 | 129 | |
26 | 15 | Mike Branch & Brian Branch | 1.65 | 6.55 | 128 | |
27 | 82 | Matt Czerepak & Ean Davis | 2.15 | 6.20 | 127 | |
28 | 74 | Brian Key & Hunter Key | 1.45 | 6.10 | 126 | |
29 | 32 | Larry Neil & Mark Beaver | 1.35 | 6.10 | 126 | |
30 | 56 | Tim Harris & Glenn Jones | 2.65 | 5.60 | 125 | |
31 | 19 | John Miller & Jeff Miller | 2.05 | 5.45 | 124 | |
32 | 22 | Mark Zoltanski | 4.50 | 5.35 | 123 | Second Big Fish |
33 | 72 | Phillip Frady & Robert Webb | 1.70 | 5.10 | 122 | |
34 | 4 | Jeremy Joyner & Joe Robbins | 2.00 | 3.55 | 121 | |
35 | 28 | Tom Curtis & Chad Schroeder | 1.55 | 3.55 | 121 | |
36 | 6 | Kenny Hoyle & Jerry Goble | 1.45 | 3.20 | 120 | |
37 | 41 | Keith Westwick | 1.75 | 2.90 | 119 | |
38 | 21 | Darin Fabiano & Jay Sherrill | 1.10 | 1.75 | 118 | |
39 | 29 | Matt McBee | 0.00 | 0.00 | 117 | |
40 | 70 | Pete Sherbert & Stacey James | 0.00 | 0.00 | 117 | |
41 | 27 | Anthony Lutz & Brian Morgan | 0.00 | 0.00 | 117 | |
42 | 62 | Ricky Self & Eric Self | 0.00 | 0.00 | 117 | |
43 | 78 | Austin Schroeder & Sam Postell | 0.00 | 0.00 | 117 | |
44 | 81 | Steve Pennell | 0.00 | 0.00 | 117 | |
45 | 17 | Joseph Dimillo & Steve Wizorek | 0.00 | 0.00 | 117 |
[…] Winter Trail Results 1/6/13 Jan 6, 2013 […]