
19
Mar
Mar
Mar 18 2013 – Monday Night Results
Congratulations to all our winners! We hope to see everybody out next Monday, March 25th for our next event.
PLACE | TEAM # | NAMES | TOTAL WT | POINTS | Winnings |
---|---|---|---|---|---|
PLACE | TEAM # | NAMES | TOTAL WT | POINTS | Winnings |
1st | 7 | Alfred Kiesling SR & Butch Holder | 16.45 | 100 | 1st Place: $400 Big Fish: $170 |
2nd | 18 | Scott Hamrick & Chuck Poovey | 15.40 | 97 | 2nd Place: $285 |
3rd | 2 | Scott Beatie & Dwight Beatie | 14.25 | 94 | 3rd Place: $115 |
4th | 4 | Larry Neil & Mark Beaver | 11.20 | 91 | |
5th | 21 | Dale Surrett & Brian Morgan | 11.15 | 88 | |
6th | 20 | Ronnie Pittman & Terry Pittman | 9.70 | 86 | |
7th | 12 | Charles Hobbs & Mack Lowe | 9.35 | 85 | |
8th | 6 | Matthew Benge & Joshua Benge | 8.10 | 84 | |
9th | 27 | Aaron Miles & Buck Morgan | 7.25 | 83 | |
10th | 1 | Dave Snyder & Bobby Derrick | 5.90 | 82 | |
11th | 25 | Ryan Hardwick & Steven Hobbs | 5.85 | 80 | |
12th | 14 | Michael Cloninger & Jerry Scruggs | 2.35 | 79 | |
13th | 9 | Shane Lawrence | 0.00 | 74 | |
14th | 5 | Alfred Kieslign Jr & Roger Griffin | 0.00 | 74 | |
15th | 24 | Andrew Schundich & Chris Myatt | 0.00 | 74 | |
16th | 13 | Tim Medlin & Chris Brown | 0.00 | 74 | |
17th | 11 | Nick Miller & Brandon Brickweg | 0.00 | 74 | |
18th | 10 | Matt Mcbee | 0.00 | 74 | |
19th | 22 | Craig Chambers & Keith Ogden | 0.00 | 74 | |
20th | 28 | Lewis Thomasson & Steve Burnett | 0.00 | 74 |
- Butch Holder
- Larry Neill and Mark Beaver
- Larry Neill
- Matthew Benge
- Michael Cloninger
- Ronnie & Terry Pittman
- Scott Hamrick & Chuck Poovey
- The Crowd! 🙂