
30
Apr
Apr
Apr 29 2013 – Monday Night Results
Thanks to all the team who came out to fish Monday night. We had a great time, and several of the guys walked away with some big checks in their hands. Here’s how the teams finished up:
PLACE | TEAM # | NAMES | TOTAL WT | POINTS | Winnings |
---|---|---|---|---|---|
PLACE | TEAM # | NAMES | TOTAL WT | POINTS | Winnings |
1st | 27 | Aaron Miles & Buck Morgan | 14.75 | 100 | 1st Place: $ 460 |
2nd | 20 | Ronnie Pittman & Joshua Pittman | 11.70 | 97 | 2nd Place: $240 |
3rd | 5 | Alfred Kiesling Jr. & Roger Griffin | 11.65 | 94 | 3rd Place: $140 |
4th | 2 | Scott Beatie & Dwight Beatie | 10.95 | 91 | Big Fish: $210 |
5th | 3 | Cliff Kirby & Eddie Black | 10.70 | 88 | |
6th | 1 | Dave Snyder & Bobby Derrick | 10.15 | 86 | |
7th | 8 | Steve Addington & Charles Hobbs | 10.15 | 85 | |
8th | 7 | Alfred Kiesling Sr. & Butch Holder | 9.60 | 84 | |
9th | 41 | Michael Hobbs & David Clubb | 9.40 | 83 | |
10th | 21 | Dale Surrett & Brian Morgan | 9.10 | 82 | |
11th | 4 | Larry Neil & Mack Beaver | 8.85 | 80 | |
12th | 18 | Larry Houser & Chuck Poovey | 5.20 | 79 | |
13th | 23 | Andy Burch & Brent Albright | 4.85 | 78 | |
14th | 25 | Ryan Hardwick & Steven Hobbs | 2.85 | 77 | |
15th | 9 | Shawn Lawrence & Ralph Lawrence | 0.00 | 72 | |
16th | 24 | Andrew Schundich & Chris Myatt | 0.00 | 72 | |
17th | 14 | Michael Cloninger & Jerry Scruggs | 0.00 | 72 | |
18th | 11 | Nick Miller & Brandon Brickweg | 0.00 | 72 | |
19th | 36 | Bailey Abernathy & Avery Ekren | 0.00 | 72 | |
20th | 13 | Tim Medlin & Chris Bohner | 0.00 | 72 | |
21st | 42 | Mike Kirkley & Matt Walters | 0.00 | 72 |
- Roger Griffin
- Charles Hobbs
- Scott Beattie
- Ronnie Pittman
- Aaron Miles & Buck Morgan
- Ronnie & Joshua Pittman