
22
Apr
Apr
2014 Monday Night Results: April 21, 2014
Here are the results for week four of the TeamPROBass.com 2014 Spring Trail . Congratulations to Jonathan Foster & Jason Dehart for placing first in the tournament with a combined 16.90 lbs.*
04/21/2014 | |||||
---|---|---|---|---|---|
PLACE | TEAM # | NAMES | TOTAL WT | WINNINGS | |
1st | 10 | Jonathan Foster & Jason Dehart | 16.90 | $650.00 | |
2nd | 32 | Tyler Beam & Eric Self | 15.30 | $375.00 | Big Fish $310 |
3rd | 24 | Bryan Lefevor & Wayne Sharpe | 14.10 | $250.00 | |
4th | 2 | Steve Addington & Matt Stout | 13.30 | $175.00 | |
5th | 4 | Cliff Kirby & Eddie Black | 13.10 | $100.00 | Hooter's Hat/Calendar |
6th | 33 | Rob Wright & Clint Benbow | 12.40 | ||
7th | 7 | Larry Houser & Alfred Kiesling Sr | 12.25 | ||
8th | 16 | Michael Hobbs & David Clubb | 12.20 | ||
9th | 9 | Roger Griffin & Alfred Kiesling Jr | 11.50 | ||
10th | 21 | Steve Austin & Roger Wood | 11.50 | ||
11th | 28 | Johnny Guffey & Mike Cloninger | 10.85 | ||
12th | 40 | Ronnie Pittman & Charles Jordan | 10.80 | ||
13th | 26 | Brian Morgan & Dale Surrett | 10.05 | ||
14th | 29 | Clint McCorkle & Jonathan Byrd | 9.55 | ||
15th | 43 | Hank Cherry & Brandon Dishman | 9.50 | ||
16th | 1 | Dave Snyder & Bobby Derrick | 8.85 | ||
17th | 23 | Rick Wingate & Sheldon Hipps | 4.70 | ||
18th | 6 | Shaun Lawrence & Andrew Shundich | 0.00 | ||
19th | 3 | Dwight Beattie & Scott Beattie | 0.00 | t-shirts | |
20th | 42 | Brandon Chandler & Brett Chandler | 0.00 | ||
21st | 44 | Richard Stankwytch & Cole Huskins | 0.00 | ||
22nd | 8 | Mac Lowe & Kyle Whisnant | 0.00 | Great Outdoors bag | |
23rd | 18 | Nick Miller & Mac McCormick | 0.00 | ||
24th | 14 | Andrew Goodson & Travis Osborne | 0.00 | ||
25th | 19 | Scott Hamrick & Chuck Poovey | 0.00 | Hooter's Hat/Calendar | |
26th | 5 | Tim Medlin & Chris Bohner | 0.00 | ||
27th | 13 | Butch Holder & Joshua Holder | 0.00 | ||
28th | 45 | Randy Martin & Britt Brookshire | 0.00 | ||
29th | 46 | Jamie Frady & Sheldon Hipps | 0.00 | ||
30th | 15 | Steven Hobbs & Ryan Hardwick | 0.00 | ||
31st | 27 | Lewis Thomasson & Matt Haywood | 0.00 |
* Additional bonuses – $200.00 for buying a new Carolina Coach and Marine Triton boat and $50.00 for running our TeamProBass windshield decal. For more details, read our tournament rules.
Total Monday Tournament Payout: $1,550
Total Spring Trail Tournament : $10,420