
02
Apr
Apr
2014 Monday Night Spring Trail, Monday, March 31st, 2014
Here are the results for week three of the TeamPROBass.com 2014 Spring Trail . Congratulations to Jonathan Foster & Jason Dehart for placing first in the tournament with a combined 16.45 lbs.*
PLACE | TEAM # | NAMES | TOTAL WT | WINNINGS | |
---|---|---|---|---|---|
1st | 4 | Cliff Kirby & Eddie Black | 18 | 700 | |
2nd | 19 | Scott Hamrick & Chuck Poovey | 16.55 | 450 | Big Fish $340.00 |
3rd | 2 | Steve Addington & Matt Stout | 15.25 | 250 | |
4th | 40 | Ronnie Pittman & Terry Pittman | 13.7 | 200 | |
5th | 14 | Andrew Goodson & Travis Osborne | 12.8 | 100 | |
6th | 9 | Alfred Kiesling Jr & Roger Griffin | 12.5 | ||
7th | 11 | Matt Benge & Josh Benge | 12.3 | ||
8th | 3 | Dwight Beattie & Scott Beattie | 12.2 | ||
9th | 13 | Butch Holder & Josh Holder | 11.7 | ||
10th | 7 | Larry Houser | 11.3 | ||
11th | 15 | Steven Hobbs & Ryan Hardwick | 10.7 | ||
12th | 10 | Jonathan Foster & Jason Dehart | 10.45 | ||
13th | 37 | Matt Lyall & Dean Shelley | 9.95 | ||
14th | 38 | Matt McBee & Charlie Brock | 9.4 | ||
15th | 24 | Bryan Lefever & Wayne Sharpe | 9.1 | ||
16th | 1 | Dave Snyder & Bobby Derrick | 9.1 | ||
17th | 26 | Dale Surrett & Josea Goble | 9.05 | ||
18th | 16 | Michael Hobbs & David Clubb | 8.6 | ||
19th | 28 | Reggie Guffey & Mike Cloninger | 6.45 | ||
20th | 8 | Mac Lowe & Kyle Whisnant | 5.5 | ||
21st | 6 | Shaun Lawrence & Andrew Shundich | 0 | ||
22nd | 12 | Larry Neill & Mark Beaver | 0 | ||
23rd | 25 | Alfred Kiesling Sr & Charles Jordan | 0 | ||
24th | 18 | Nick Miller & Mac McCormack | 0 | ||
25tn | 20 | Aaron Miles & Buck Morgan | 0 | ||
26tn | 35 | Craig Chambers & Keith Ogden | 0 | ||
27th | 5 | Tim Medlin & Chris Bohner | 0 | ||
28th | 31 | Todd Shore & Brittany Laver | 0 | ||
29th | 21 | Steve Austin & Al March | 0 | ||
30th | 23 | Rick Wingate & Dennis Davidson | 0 | ||
31st | 39 | Darin Bumgarner | 0 | ||
32nd | 27 | Lewis Thommason & Matt Haywood | 0 | ||
33rd | 32 | Jason Wilson & Tyler Brown | 0 | ||
34th | 41 | Tracy Brown & Duane Marlowe | 0 |
* Additional bonuses – $200.00 for buying a new Carolina Coach and Marine Triton boat and $50.00 for running our TeamProBass windshield decal. For more details, read our tournament rules.
Total Monday Tournament Payout: $2,040
Total Spring Trail Tournament : $5,880