
20
May
May
2014 Monday Night Results May 19th, 2014
Here are the results for week four of the TeamPROBass.com 2014 Spring Trail . Congratulations to Dale Surrett & Brian Morgan Sr for placing first in the tournament with a combined 15.45 lbs.*
05/19/2014 | |||||||
---|---|---|---|---|---|---|---|
PLACE | TEAM # | NAMES | TOTAL WT | WINNINGS | |||
1st | 24 | Bryan Lefever & Rob Wright | 17 | 570 | Big Fish $290 | t-shirts | |
2nd | 49 | Mike Stephens & Adam Fillmore | 14.1 | 300 | |||
3rd | 35 | Craig Chambers & Hank Cherry | 12.2 | 250 | |||
4th | 26 | Brian Morgan & Dale Surrett | 11.9 | 200 | |||
5th | 8 | Mac Lowe & Kyle Whisnant | 11.6 | 100 | |||
6th | 1 | Dave Snyder & Bobby Derrick | 10.95 | ||||
7th | 6 | Shaun Lawrence & Andrew Shundich | 10.8 | ||||
8th | 30 | Thomas Story & Kelly Johnson | 9.95 | ||||
9th | 10 | Jonathan Foster & Jason Dehart | 9.85 | ||||
10th | 32 | Tyler Beam & Eric Self | 9.35 | ||||
11th | 38 | Charlie Brock & Matt McBee | 9.35 | ||||
12th | 3 | Dwight Beattie & Scot Beattie | 9.15 | Lineberger's gift cert. | |||
13th | 40 | Ronnie Pittman & Terry Pittman | 8.95 | ||||
14th | 29 | Clint McCorkle & Dillion Painter | 7.7 | ||||
15th | 28 | Johnny Guffey & Mike Cloninger | 7.7 | ||||
16th | 11 | Matt Benge & Tracy Brown | 7.05 | ||||
17th | 47 | Bailey Abernathy | 6.55 | ||||
18th | 12 | Mark Beaver & Larry Neill | 0 | ||||
19th | 2 | Steve Addington & Matt Stout | 0 | ||||
20th | 18 | Nick Miller & Mac McCormick | 0 | ||||
21st | 4 | Cliff Kirby & Eddie Black | 0 | ||||
22nd | 16 | Michael Hobbs & David Clubb | 0 | ||||
23rd | 21 | Steve Austin & Roger Wood | 0 | tackle pack | |||
24th | 5 | Tim Medlin & Chris Bohner | 0 | ||||
25th | 19 | Scott Hamrick & Chuck Poovey | 0 | t-shirt/coupon | |||
26th | 48 | Andrew Moretz & Mark Coffey | 0 | ||||
27th | 7 | Larry Houser & Alfred Kiesling Sr. | 0 | ||||
28th | 15 | Steven Hobbs & Ryan Hardwick | 0 | ||||
29th | 23 | Rick Wingate & Dennis Davidson | 0 | t-shirt/coupon |
* Additional bonuses – $200.00 for buying a new Carolina Coach and Marine Triton boat and $50.00 for running our TeamProBass windshield decal. For more details, read our tournament rules.
Total Monday Tournament Payout: $1710.00
Total Spring Trail Tournament : $15,130.00