
10
Jun
Jun
2014 Monday Night Trail 1 Fish Off Event
Here are the results for Monday Night Trail 1 Fish Off of the TeamPROBass.com 2014 Spring Trail . Congratulations to Bryan Lefever & Rob Wright for placing first place in the Trail 1 event with a combined 13.85 lbs.*
6-9-2014 | FISH OFF | ||||||
---|---|---|---|---|---|---|---|
PLACE | TEAM # | NAMES | TOTAL WT | WINNINGS | |||
1st | 24 | Bryan Lefever & Rob Wright | 13.85 | 2000 | Big Fish $210 | $50 for decal | |
2nd | 1 | Dave Snyder & Bobby Derrick | 10.85 | 1000 | |||
3rd | 2 | Steve Addington & Matt Stout | 10.5 | 600 | |||
4th | 19 | Scott Hamrick & Chuck Poovey | 10.4 | 400 | |||
5th | 18 | Nick Miller & Mac McMormick | 9.85 | 250 | |||
6th | 40 | Ronnie Pittman & Terry Pittman | 9.55 | 200 | |||
7th | 3 | Dwight Beattie & Scot Beattie | 8.65 | 130 | |||
8th | 21 | Steve Austin & Roger Wood | 7.75 | 120 | |||
9th | 15 | Steven Hobbs & Ryan Hardwick | 7.7 | 110 | |||
10th | 11 | Matt Benge & Tracy Brown | 7.4 | 100 | |||
11th | 16 | Michael Hobbs & David Clubb | 6.2 | ||||
12th | 23 | Rick Wingate & Dennis Davidson | 5.4 | ||||
13th | 12 | Larry Neill & Mark Beaver | 0 | ||||
14th | 6 | Shawn Lawrence & Andrew Shundich | 0 | ||||
15th | 10 | Johnathan Foster & Jason Dehart | 0 | t-shirt & Lineberger's gift cert. | |||
16th | 8 | Mac Lowe & Kyle Whisnant | 0 | ||||
17th | 4 | Cliff Kirby | 0 | ||||
18th | 5 | Tim Medlin & Chris Bohner | 0 | ||||
19th | 38 | Mac McBee & Charlie Brock | 0 | ||||
20th | 7 | Larry Houser & Alfred Kiesling | 0 | ||||
21st | 26 | Brian Morgan & Dale Surrett | 0 | coupons & T-shirt |
* Additional bonuses – $200.00 for buying a new Carolina Coach and Marine Triton boat and $50.00 for running our TeamProBass windshield decal. For more details, read our tournament rules.
Total Monday Tournament Payout: $5170.00
Total Spring Trail Tournament : $23,510.00