
25
Jun
Jun
2014 Monday Night Trail 2 June 30th, 2014
Here are the results for week four of the TeamPROBass.com 2014 Spring Trail . Congratulations to Dave Whitehead & Austin Kennedy for placing first in the tournament with a combined 13.60 lbs.*
6-30-2014 | TRAIL 2 | ||||
---|---|---|---|---|---|
PLACE | TEAM # | NAMES | TOTAL WT | WINNINGS | |
1st | 53 | Dave Whitehead & Austin Kennedy | 13.6 | 650 | |
2nd | 32 | Tyler Beam & Eric Self | 12.7 | 350 | |
3rd | 2 | Steve Addington & Matt Stout | 12.45 | 300 | |
4th | 30 | Thomas Story & Kelly Johnson | 12.25 | 200 | |
5th | 58 | Shane Lineberger & Anthony Johnson | 11.85 | 100 | |
6th | 59 | Shane Lehew & Adam Waters | 11.65 | t-shirt | |
7th | 18 | Nick Miller & Mac McCormick | 11.3 | ||
8th | 22 | Ryan Bentley & Cole Whitt | 10.1 | Big Fish $320 | |
9th | 8 | Mac Lowe & Kyle Whisnant | 10 | ||
10th | 4 | Cliff Kirby & Eddie Black | 9.6 | ||
11th | 6 | Shawn Lawnrence & Andrew Shundich | 9.55 | ||
12th | 28 | Mike Cloninger & Reggie Guffey | 9.4 | ||
13th | 38 | Matt McBee & Charlie Brock | 9.35 | ||
14th | 19 | Scott Hamrick & Chuck Poovey | 9.05 | ||
15th | 29 | Clint McCormick & Josea Goble | 8.65 | ||
16th | 21 | Roger Wood & Derek Angle | 8.65 | ||
17th | 60 | Aurth Re & Dillion Painter | 8.3 | ||
18th | 52 | Kevin Lagill & Jason Tompkins | 8.25 | ||
19th | 33 | Rob Wright & Ralph Faw | 7.6 | ||
20th | 54 | Johnathan Blakenship & James Roaten | 7.25 | ||
21st | 3 | Dwight Beattie & Scot Beattie | 0 | t-shirt | |
22nd | 12 | Larry Neill & Mark Beaver | 0 | ||
23rd | 57 | Cody Andrews & Brent White | 0 | ||
24th | 1 | Dave Snyder & Bobby Derrick | 0 | ||
25th | 13 | Butch Holder & Joshua Holder | 0 | Linebergers gift cert. | |
26th | 55 | Pete Bejte & Ashley Brotherton | 0 | ||
27th | 56 | Chuck Knight & Mike Hill | 0 | ||
28th | 24 | Bryan Lefever & Wayne Sharpe | 0 | ||
29th | 11 | Tracy Brown | 0 | ||
30th | 5 | Tim Medlin & Chris Bohner | 0 | ||
31st | 26 | Brian Morgan & Dale Surrett | 0 | ||
32nd | 23 | Rick Wingate & Dennis Davidson | 0 |
* Additional bonuses – $200.00 for buying a new Carolina Coach and Marine Triton boat and $50.00 for running our TeamProBass windshield decal. For more details, read our tournament rules.
Total Monday Tournament Payout: $3590.00
Total Spring Trail Tournament : $27,500