
15
Jul
Jul
2014 Monday Night Trail 2 July 14th, 2014
Here are the results for week four of the TeamPROBass.com 2014 Spring Trail . Congratulations to Mac Lowe & Kyle Whisnant for placing first in the tournament with a combined 14.60 lbs.*
7-14-2014 | TRAIL 2 | ||||||
---|---|---|---|---|---|---|---|
PLACE | TEAM # | NAMES | TOTAL WT | WINNINGS | |||
1st | 8 | Mac Lowe & Kyle Whisnant | 14.6 | 650 | |||
2nd | 54 | Johnathan Blakenship & James Roaten | 14.5 | 350 | Big Fish $260 | Lineberger's Gift cert. | |
3rd | 38 | Matt McBee & Cliff Kirby | 14.3 | 200 | |||
4th | 3 | Dwight Beattie & Scot Beattie | 13.05 | 100 | |||
5th | 58 | Shane Lineberger & Anthony Johnson | 12.75 | ||||
6th | 57 | Cody Andrews & Brent White | 12.2 | ||||
7th | 33 | Rob Wright & Ralph Faw | 10.85 | ||||
8th | 11 | Matt Benge & Josh Benge | 10.3 | ||||
9th | 59 | Shane Lineberger & Adam Waters | 9.75 | ||||
10th | 19 | Scott Hamrick & Chuck Poovey | 9.45 | ||||
11th | 53 | Dave Whitehead & Austin Kennedy | 8.45 | ||||
12th | 56 | Chuck Knight & Mike Hill | 7.05 | ||||
13th | 45 | Randy Martin & Britt Brookshire | 6.65 | ||||
14th | 2 | Steve Addington | 0 | ||||
15th | 12 | Larry Neill & Mark Beaver | 0 | ||||
16th | 47 | Brandon Abernathy & Bailey Abernathy | 0 | ||||
17th | 6 | Shawn Lawrence & Andy Shundich | 0 | ||||
18th | 18 | Nick Miller & Mac McCormick | 0 | ||||
19th | 30 | Thomas Story & Mark Coffey | 0 | ||||
20th | 24 | Wayne Sharpe & Kesley Pennel | 0 | ||||
21st | 5 | Tim Medlin & Chris Bohner | 0 | ||||
22nd | 32 | Eric Self & Ricky Self | 0 | ||||
23rd | 28 | Mike Cloninger | 0 | ||||
24th | 41 | Tracy Brown & Dennis Kennedy | 0 | ||||
25th | 21 | Steve Austin & Roger Wood | 0 | ||||
26th | 26 | Brian Morgan & Dale Surrett | 0 | dealership coupons | |||
* Additional bonuses – $200.00 for buying a new Carolina Coach and Marine Triton boat and $50.00 for running our TeamProBass windshield decal. For more details, read our tournament rules.
Total Monday Tournament Payout: $7,010.00
Total Spring Trail Tournament : $30,920.00