
19
Aug
Aug
2014 Monday Night Trail 2 August 18, 2014
Here are the results for week four of the TeamPROBass.com 2014 Spring Trail . Congratulations to Dwight Beattie & Scot Beattie for placing first in the tournament with a combined 13.65 lbs.*
08/18/2014 | TRAIL 2 | ||||
---|---|---|---|---|---|
PLACE | TEAM # | NAMES | TOTAL WT | WINNINGS | |
1st | 3 | Dwight Beattie & Scot Beattie | 13.65 | $625.00 | Big Fish $250 |
2nd | 19 | Scott Hamrick & Chuck Poovey | 13.45 | $325.00 | |
3rd | 4 | Cliff Kirby & Eddie Black | 12.55 | $200.00 | |
4th | 32 | Tyler Beam & Eric Self | 11.95 | $100.00 | dealership coupon |
5th | 35 | Craig Chambers & Shane Lineburger | 10.80 | dealership coupon | |
6th | 59 | Shane Lehew & Adam Waters | 10.70 | ||
7th | 6 | Shawn Lawrence & Andrew Shundich | 10.65 | ||
8th | 33 | Rob Wright & Ralph Faw | 10.60 | ||
9th | 52 | Kevin Langill & William Hernning | 10.35 | ||
10th | 1 | Dave Snyder & Bobby Derrick | 10.00 | ||
11th | 57 | Cody Andrews & Brent White | 9.95 | ||
12th | 26 | Dale Surrett & Brian Morgan | 9.70 | ||
13th | 56 | Chuck Knight & Mike Hill | 9.25 | ||
14th | 24 | Bryan Lefever & Wayne Sharpe | 8.90 | ||
15th | 54 | Jonathan Blankenship & James Roaten | 8.45 | ||
16th | 53 | Dan Whitehead & Austin Kennedy | 6.85 | ||
17th | 23 | Rick Wingate & Dennis Davidson | 4.40 | ||
18th | 2 | Steve Addington & Matt Stout | 0.00 | ||
19th | 12 | Larry Neil & Mark Beaver | 0.00 | ||
20th | 8 | Mac Lowe & Kyle Whisnant | 0.00 | ||
21st | 18 | Nick Miller & Brandon Brickweg | 0.00 | ||
22nd | 28 | Mike Cloninger & Reggie Guffey | 0.00 | ||
23rd | 10 | Johnathan Foster & Jason Dehart | 0.00 | ||
24th | 45 | Randy Martin & Britt Brookshire | 0.00 | ||
25th | 41 | Tracy Brown & Michael Van Wirgenden | 0.00 |
* Additional bonuses – $200.00 for buying a new Carolina Coach and Marine Triton boat and $50.00 for running our TeamProBass windshield decal. For more details, read our tournament rules.
Total Monday Tournament Payout: $12,880.00
Total Spring Trail Tournament : $36,790.00