
05
Aug
Aug
2014 Monday Night Trail 2 August 4, 2014
Here are the results for week four of the TeamPROBass.com 2014 Spring Trail . Congratulations to Andrew Shundich & Chris Myatt for placing first in the tournament with a combined 11.55 lbs.*
08/04/2014 | TRAIL 2 | ||||
---|---|---|---|---|---|
PLACE | TEAM # | NAMES | TOTAL WT | WINNINGS | |
1st | 6 | Andrew Shundich & Chris Myatt | 11.55 | $450.00 | |
2nd | 32 | Jason Wilson & Tyler Beam | 11.30 | $300.00 | |
3rd | 59 | Shane Lehew & Adam Waters | 11.15 | $250.00 | |
4th | 24 | Bryan Lefever | 10.80 | $150.00 | Big Fish $230 |
5th | 3 | Dwight Beattie & Scot Beattie | 10.25 | ||
6th | 45 | Britt Brookshire & Randy Martin | 9.30 | ||
7th | 1 | Dave Snyder & Bobby Derrick | 8.95 | ||
8th | 26 | Brian Morgan & Dale Surrett | 8.05 | ||
9th | 56 | Chuck Knight & Mike Hill | 7.20 | ||
10th | 54 | Jonathan Blankenship & James Roaten | 6.95 | ||
11th | 2 | Steve Addington & Matt Stout | 0.00 | ||
12th | 33 | Rob Wright & Ralph Faw | 0.00 | ||
13th | 53 | Dave Whitehead & Austin Kennedy | 0.00 | ||
14th | 7 | Larry Houser | 0.00 | ||
15th | 18 | Nick Miller & Brandon Brickweg | 0.00 | Great Outdoors Tackle pack | |
16th | 4 | Cliff Kirby & Eddie Black | 0.00 | ||
17th | 28 | Mike Cloninger | 0.00 | ||
18th | 57 | Cody Andrews | 0.00 | ||
19th | 29 | Josea Goble & Clint McCorkle | 0.00 | ||
20th | 38 | Matt McBee | 0.00 | ||
21st | 23 | Rick Wingate | 0.00 | ||
22nd | 50 | Stacey James & Dereck James | 0.00 | ||
23rd | 62 | Justin Bach | 0.00 | ||
* Additional bonuses – $200.00 for buying a new Carolina Coach and Marine Triton boat and $50.00 for running our TeamProBass windshield decal. For more details, read our tournament rules.
Total Monday Tournament Payout: $9,830.00
Total Spring Trail Tournament : $33,740.00