
11
Sep
Sep
2014 monday Night Trail 2 Sept. 8, 2014
Here are the results for week four of the TeamPROBass.com 2014 Spring Trail . Congratulations to Dave Snyder & Bobby Derrick for placing first in the tournament with a combined 14.20 lbs.*
09/08/2014 | TRAIL 2 | ||||
---|---|---|---|---|---|
PLACE | TEAM # | NAMES | TOTAL WT | WINNINGS | |
1st | 1 | Dave Snyder & Bobby Derrick | 14.20 | $600.00 | |
2nd | 33 | Rob Wright & Ralph Faw | 13.40 | $300.00 | |
3rd | 35 | Craig Chambers & Keith Ogden | 12.45 | $200.00 | Big Fish $240 |
4th | 18 | Nick Miller & Brandon Brickweg | 11.85 | $100.00 | |
5th | 29 | Clint McCorkle & Josea Goble | 11.75 | ||
6th | 43 | Hank Cherry & Jerry Goble | 11.55 | ||
7th | 13 | Butch Holder & Roger Griffin | 11.50 | ||
8th | 26 | Dale Surrett & Brian Morgan | 11.50 | ||
9th | 24 | Bryan Lefever & Wayne Sharpe | 11.45 | ||
10th | 19 | Scott Hamrick & Chucky Poovey | 11.15 | ||
11th | 3 | Dwight Beattie & Scott Beattie | 10.40 | ||
12th | 32 | Eric Self & Tyler Beam | 10.15 | ||
13th | 6 | Shaun Lawrence & Andrew Shundich | 9.85 | ||
14th | 23 | Rick Wingate | 9.55 | ||
15th | 8 | Mac Lowe & Kyle Whisnant | 8.70 | ||
16th | 63 | David Bright & Jason Tidwell | 7.30 | ||
17th | 2 | Steve Addington | 0.00 | ||
18th | 5 | Tim Medlin & Chris Bohner | 0.00 | ||
19th | 53 | Dave Whitehead & Austin Kennedy | 0.00 | ||
20th | 38 | Matt McBee & Charlie Brock | 0.00 | ||
21st | 28 | Reggie Guffey & Mike Cloninger | 0.00 | ||
22nd | 52 | Kevin Langill | 0.00 | ||
23rd | 57 | Cody Andrews & Brent White | 0.00 | ||
24th | 59 | Shane Lehew & Adam Waters | 0.00 | ||
* Additional bonuses – $200.00 for buying a new Carolina Coach and Marine Triton boat and $50.00 for running our TeamProBass windshield decal. For more details, read our tournament rules.
Total Monday Tournament Payout: $15,880.00
Total Spring Trail Tournament : $39,790.00