
02
Oct
Oct
2014 Monday Night Spring Trail 2 Fish Off
Here are the results for week four of the TeamPROBass.com 2014 Spring Trail . Congratulations to Cliff Kirby & Eddie Black for placing first in the fish off event with a combined 14.10 lbs.*
41911 | TRAIL 2 | ||||
---|---|---|---|---|---|
FISH OFF | |||||
PLACE | TEAM # | NAMES | TOTAL WT | WINNINGS | |
1st | 4 | Cliff Kirby & Eddie Black | 14.1 | 1600 | Big Fish $180 |
2nd | 24 | Brian Lafever & Wayne Sharpe | 13.35 | 800 | Linebergers gift cert. |
3rd | 32 | Tyler Beam & Eric Self | 13.35 | 700 | |
4th | 3 | Scott Beattie & Dwight Beattie | 11.9 | 500 | |
5th | 33 | Rob Wright & Ralph Faw | 11.7 | 300 | |
6th | 26 | Bryan Morgan & Dale Surrett | 11.15 | 200 | |
7th | 18 | Nick Miller & Brandon Brickweg | 10.9 | 180 | |
8th | 19 | Scott Hamrick & Chuck Poovey | 10.15 | 160 | |
9th | 6 | Andrew Shundich & Chris Myatt | 9.35 | 150 | |
10th | 53 | Dave Whitehead & Austin Kennedy | 8.95 | 140 | Linebergers gift cert. |
11th | 56 | Chuck Knight & Mike Hill | 7.95 | ||
12th | 1 | Dave Snyder & Bobby Derrick | 7.6 | ||
13th | 29 | Clint McCorkle & Josea Goble | 6.75 | ||
14th | 41 | Tracy Brown & Michael Van Wirgerden | 6.6 | ||
15th | 2 | Steve Addington & Matt Stout | 0 | ||
16th | 28 | Mike Cloninger & Reggie Guffey | 0 | ||
17th | 23 | Rick Wingate & Dennis Davidson | 0 | ||
18th | 5 | Tim Medlin & Chris Bohner | 0 | ||
* Additional bonuses – $200.00 for buying a new Carolina Coach and Marine Triton boat and $50.00 for running our TeamProBass windshield decal. For more details, read our tournament rules.
Total Monday Tournament Payout: $23,580.00
Total Spring Trail Tournament : $47,490.00