
19
Nov
Nov
2014 Monday Night Winter Trail 1 Winners – 11/17/2014
Here are the results for week four of the TeamPROBass.com 2014 Winter Trail . Congratulations to Jason Wilson & Kelly Logan for placing first in the tournament with a combined 15.40 lbs.*
PLACE | TEAM # | TEAM NAMES | POINTS | WEIGHT | WINNINGS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | 22 | Jason Wilson & Kelly Logan | 75 | 15.4 | 1100 | $450 Big Fish | $50 Gift Certificate | ||||||
2ND | 16 | Jeff Hager & Darrell Hager | 74 | 13.45 | 540 | ||||||||
3RD | 4 | Dave Whitehead and Michael Fox | 73 | 12.05 | 400 | ||||||||
4TH | 39 | Pete Bejte & Doug Easton | 72 | 11.75 | 260 | ||||||||
5TH | 28 | Chad Atchley & Butch Canter | 71 | 11.7 | 200 | ||||||||
6TH | 10 | Alan Whitaker & John Miller | 70 | 11.55 | 120 | ||||||||
7TH | 34 | Scott Hamrick & Roger Hoover | 69 | 11.5 | 80 | ||||||||
8TH | 43 | Casey Howard & Kelly Johnson | 68 | 0 | |||||||||
9TH | 26 | Tom Campagna & Rodney Russell | 67 | 0 | |||||||||
10TH | 13 | Nathan Weber & Hunter Harwell | 66 | 0 | |||||||||
11TH | 8 | Brent White & Cody Andrews | 65 | 0 | |||||||||
12TH | 11 | Steve Addington & Michael Steele | 64 | 0 | |||||||||
13TH | 25 | Matt McBee & Brent Long | 63 | 0 | |||||||||
14TH | 2 | David Hildebran & Gary Little | 62 | 0 | |||||||||
15TH | 33 | Craig Chambers & Keith Ogden | 61 | 0 | |||||||||
16TH | 24 | Eric Self & Ricky Self | 60 | 0 | |||||||||
17TH | 6 | Mark Houser & Jim Duncan | 59 | 0 | |||||||||
18TH | 32 | Ashley Brotherton | 58 | 0 | |||||||||
19TH | 29 | Bobby Derrick & Hank Cherry | 57 | 0 | |||||||||
20TH | 1 | Dave Snyder & Byron Odaniel | 56 | 0 | |||||||||
21ST | 9 | Mike Stephens | 55 | 0 | |||||||||
22ND | 12 | Nick Miller & Brandon Brickweg | 54 | 0 | |||||||||
23RD | 18 | Doug Punch & Tim Bumgarner | 53 | 0 | |||||||||
24TH | 27 | David Greene & Mark Cass | 52 | 0 | |||||||||
25TH | 41 | Matt Haywood & Donnie Cooper | 51 | 0 | |||||||||
26TH | 38 | Shane Lineberger & Anthony Johnson | 50 | 0 | |||||||||
26TH | 3 | Chad Midkiff & Rob Middleton | 50 | 0 | |||||||||
26TH | 5 | Randy Hedrick | 50 | 0 | |||||||||
26TH | 7 | Chuck Culley & Christian Johnson | 50 | 0 | |||||||||
26TH | 14 | Gene Wisnierski & Nick Wisnierski | 50 | 0 | |||||||||
26TH | 15 | Shorty & Patrick Tierney | 50 | 0 | |||||||||
26TH | 17 | Allen Wyatt & David Whitson | 50 | 0 | |||||||||
26TH | 19 | Russell Grig & Paul Miller | 50 | 0 | |||||||||
26TH | 20 | Larry Niel & Ryan Hardwick | 50 | 0 | |||||||||
26TH | 21 | Brian Sorrell & Scott Henley | 50 | 0 | |||||||||
26TH | 23 | Tim Medlin & Scott Wyatt | 50 | 0 | |||||||||
26TH | 30 | Daniel Ray & Rusty Ray | 50 | 0 | |||||||||
26TH | 31 | Billy Sipe & Jamie Bullard | 50 | 0 | |||||||||
26TH | 35 | Scott Plattenburg & Bryan Plattenburg | 50 | 0 | |||||||||
26TH | 36 | Bob Lineberger & Dakota Lineberger | 50 | 0 | |||||||||
26TH | 37 | Dennis Elliott & John Elliott | 50 | 0 | |||||||||
26TH | 40 | John Parker & Rudy Moss | 50 | 0 | |||||||||
26TH | 42 | Mike Fenniger | 50 | 0 | |||||||||
26TH | 45 | Tracey Brown | 50 | 0 | |||||||||
26TH | 44 | Chuck Knight & Michael Hill | 50 | 0 |
Total Monday Tournament Payout: $2,700.00
Total Winter Trail Tournament : $2,700.00