
17
Dec
Dec
2014 Winter Trail Results
Here are the results for week four of the TeamPROBass.com 2014 Winter Trail . Congratulations to Jason Wilson & Kelly Logan for placing first in the tournament with a combined 15.40 lbs.*
Week 1 | |||||||
---|---|---|---|---|---|---|---|
PLACE | TEAM # | TEAM NAMES | POINTS | WEIGHT | WINNINGS | ||
1ST | 32 | Hank Cherry & Shane Lineberger | 75 | 14.7 | 960 | ||
2ND | 33 | Shane Lahew & Adam Waters | 74 | 13.95 | 940 | ||
3RD | 11 | Steve Addington & Michael Steele | 73 | 13.3 | 280 | ||
4TH | 26 | Kevin Toler & Rodney Lambert | 72 | 12.55 | 120 | ||
5TH | 29 | Brian Morgan & Anthony Lutz | 71 | 12 | 80 | ||
6TH | 5 | Mike Stephens & Chris Gravely | 70 | 11.6 | 0 | ||
7TH | 21 | Chris Brown & Robert Boyles | 69 | 11.5 | 0 | ||
8TH | 24 | Scott Hamrick & Roger Hoover | 68 | 11.45 | 0 | ||
9TH | 4 | Jerry Bono & Jason Riggs | 67 | 10.9 | 0 | ||
10TH | 20 | Jeff Conner | 66 | 10.65 | 0 | ||
11TH | 28 | Jeff Johnson & Chuck Poovey | 65 | 10.65 | 0 | ||
12TH | 19 | Scott Tate & Dale Duncan | 64 | 10.55 | 0 | ||
13TH | 8 | Brian Sorrell & Scott Henley | 63 | 10.55 | 0 | ||
14TH | 16 | Jason Yount | 62 | 10.1 | 0 | ||
15TH | 14 | Rocky | 61 | 10.05 | 0 | ||
16TH | 12 | Ashley Brotherton & Leo Thorson | 60 | 9.95 | 0 | ||
17TH | 30 | Larry Yancey & Milton Yancey | 59 | 9.7 | 0 | ||
18TH | 17 | Nick Miller & Brandon Brickweg | 58 | 9.15 | 0 | ||
19TH | 9 | Scott Collins & Carl Levingston | 57 | 9.05 | 0 | ||
20TH | 25 | Donnie Woody & Brian Smith | 56 | 8.85 | 0 | ||
21ST | 27 | Lance Latuche & Maurice Wallace | 55 | 8.55 | 0 | ||
22ND | 10 | Jeremy Joyner & Tony Martin | 54 | 8.15 | 0 | ||
23RD | 13 | Roy Berson & Steve Bullsbey | 53 | 8 | 0 | ||
24TH | 23 | Michael Daedgecock & Michael Bryant | 52 | 7.85 | 0 | ||
25TH | 3 | Charles Hobbs & Howard Simmons | 51 | 7.85 | 0 | ||
26TH | 1 | Chuck Culley & Christian Johnson | 50 | 7.7 | 0 | ||
26TH | 6 | Chris Koons | 50 | 7.25 | 0 | ||
26TH | 31 | Larry Yancey & Milton Yancey | 59 | 7.4 | 0 | ||
26TH | 22 | Terry Rogston & Graham Rushing | 50 | 6.9 | 0 | ||
26TH | 15 | Dave Whitehead & Michael Fox | 50 | 6.35 | 0 | ||
26TH | 18 | Tim Medlin & Scott Wyatt | 50 | 4.9 | 0 | ||
26TH | 2 | John Miller | 50 | 4.85 | 0 | ||
26TH | 7 | Chris Myatt & Andrew Shundich | 50 | 0 | 0 | ||
26TH | 34 | Matt McBee | 50 | 0 | 0 |
Total 2014 Winter Trail Tournament Payout: $2,380.00
Total Winter Trail Tournament : $5,080.00