2014 Winter Trail Weekly Winners 11-23-2014
Don’t miss our 2014 Winter Trail. Great fellowship with the best bass fishermen in North Carolina. As always, 100%+ payback. Help us recruit more high quality fisherman so the payout will be larger and we can dig deeper into Triton’s pockets! Think TRITON GOLD! Best payout program in the country.
Don’t own a Triton boat yet? Call Mike or John so you can compete with the Big Boys! We’re trading like crazy and putting top dollar in clean, well maintained rigs, regardless of brand. 1-888-BOAT DEAL. From the bottom of my heart, we truly appreciate your encouragement and support.
2014‐2015 Winter Trail | |||||
---|---|---|---|---|---|
Sunday 11‐23‐14 | |||||
Place Team Big Fish Net Weight Points Team # | |||||
1 | Hank Cherry ‐ Shane Lineberger | 14.7 | 75 | 32 | |
2 | Shane Lehew ‐ Adam Waters | 4.25 | 13.95 | 74 | 33 |
3 | Steve Addington ‐ Michael Steele | 13.3 | 73 | 11 | |
4 | Kevin Toler ‐ Rodney Lambert | 12.55 | 72 | 26 | |
5 | Brian Morgan ‐ Andy Lutz | 12 | 71 | 29 | |
6 | Mike Stevens ‐ Chris Gravley | 11.6 | 70 | 5 | |
7 | Chris Brown ‐ Robert Boyles | 11.5 | 69 | 21 | |
8 | Scott Hamrick ‐ Roger Hoover | 11.45 | 68 | 24 | |
9 | Jerry Bono ‐ Jason Riggs | 10.9 | 67 | 4 | |
10 | Jeff Conner | 10.65 | 66 | 20 | |
11 | Jeff Johnson ‐ Chuck Poovey | 10.65 | 65 | 28 | |
12 | Scott Tate ‐ Dale Duncan | 10.55 | 64 | 19 | |
13 | Brian Sorrell ‐ Scott Henley | 10.55 | 63 | 21 | |
14 | Jason Yount | 10.1 | 62 | 16 | |
15 | "Rocky" | 10.05 | 61 | 14 | |
16 | Ashley Brotherton ‐ Leo Thorsen | 9.95 | 60 | 12 | |
17 | Larry Yancy ‐ Milton Yancy | 9.7 | 59 | 30 | |
18 | Nick Miller ‐ Brandon Brickwig | 9.15 | 58 | 17 | |
19 | Scott Collins ‐ Carl Levingston | 9.05 | 57 | 9 | |
20 | Donnie Woody ‐ Brian Smith | 8.85 | 56 | 25 | |
21 | Lance Latuche ‐ Maurice Wallace | 8.55 | 55 | 27 | |
22 | Jeremy Joyner ‐ Tony Martin | 8.15 | 54 | 10 | |
23 | Roy Berson ‐ Steve Bullsboy | 8 | 53 | 13 | |
24 | Michael Daedgecock ‐ Michael Bryant | 7.85 | 52 | 23 | |
25 | Charles Hobbs ‐ Howard Simmons | 7.85 | 51 | 3 | |
26 | Chuck Culley ‐ Christian Johnson | 7.7 | 50 | 1 | |
26 | Chris Koons | 7.25 | 50 | 6 | |
26 | Tracy Brown | 7.4 | 50 | 31 | |
26 | Terry Rogston ‐ Graham Rushing | 6.9 | 50 | 22 | |
26 | Dave Whiteherd ‐ Michael Fox | 6.35 | 50 | 15 | |
26 | Tim Medlin ‐ Scott Wyatt | 4.9 | 50 | 18 | |
26 | John Miller | 4.85 | 50 | 2 | |
26 | Chris Myatt ‐ Andrew Shundich | 0 | 50 | 7 | |
26 | Matt McBee | 0 | 50 | 34 | |
34 Teams fished |