2015-2016 WINTER TRAIL RESULTS
Week 12/05/2015 Results
Place | Team # | Team | Big Fish | Total Weight | Payout |
---|---|---|---|---|---|
1 | 36 | Carson Orellana and Cody Pacer | 3.5 | 15 | $1,000 |
2 | 39 | Darin Bumgardner and Michael Kelly | 3.85 | 13.5 | 1/2 BF $215 + Triton Gold + $400 |
3 | 16 | Hank Cherry and Jonathan Phillips | 3.85 | 13.3 | $250 |
4 | 31 | Matt Benge and Will Hearn | 3.85 | 13.05 | 1/2 BF $215 + $200 |
5 | 21 | Larry Fleeman | 3.65 | 12.45 | $120 |
6 | 43 | Jeff Queen and KJ Queen | 3.5 | 12.35 | $100 |
7 | 3 | John and Angela Mayo | 2.55 | 12.2 | $80 |
8 | 25 | Kevin Toller and Rodney Lambert | 2.6 | 11.55 | |
9 | 11 | Kelly Johnson and Casey Howard | 3 | 11.2 | |
10 | 2 | John Miller and Norm Lowe | 3.35 | 11.15 | |
11 | 4 | Scott Hamrick and Roger Hoover | 2.3 | 11 | |
12 | 9 | Matt Haywood and Steve Shaw | 2.55 | 11 | |
13 | 17 | Bob Paysour and Aaron Carpenter | 3.1 | 11 | |
14 | 18 | Johnny Allen and Donald Poteat | 2.4 | 10.9 | |
15 | 14 | Butch Holder and Joshua Holder | 2.8 | 10.4 | |
16 | 35 | Maurece Freeze and Ricky Poplin | 2.15 | 10.4 | |
17 | 20 | Dennis Elliot and John Elliot | 2.35 | 10.35 | |
18 | 32 | Carl Meyers and Charles Ramsey | 3 | 10.35 | |
19 | 28 | Michael Kinard and Tony Lambert | 2.75 | 10.25 | |
20 | 15 | Kenny Canipe and Andy Fox | 2.25 | 10.15 | |
21 | 38 | Matt McBee and Mike Glean | 3.05 | 10.1 | |
22 | 29 | Brian Transon and Aaron Minton | 3.7 | 9.9 | |
23 | 26 | Derrick Porter and Chris Higgins | 3.6 | 9.75 | |
24 | 30 | Dale Duncan | 2.1 | 9.6 | |
25 | 2 | Chad Midkiff and Rob Middleton | 2 | 9.45 | |
26 | 34 | Mitch McCracken and Chet Beam | 2 | 9.45 | |
27 | 7 | Doug Easton and Pete Bejte | 2 | 9.4 | |
28 | 22 | Dustin Jones and Jake Hoyle | 2.6 | 9.15 | |
29 | 6 | Larry Lehew and Greg Deal | 2.2 | 9 | |
30 | 23 | Dave Stevens and Jay Stevens | 2.25 | 7.8 | |
31 | 41 | Jeff Therrell and Daniel Therrell | 2.3 | 7.6 | |
32 | 10 | James Martin and Wilson Smith | 1.8 | 6.65 | |
33 | 8 | Wayne Ingram | 5.6 | ||
34 | 5 | Fred Kauffman and Ethan Kauffman | 2.1 | 3.95 | |
35 | 24 | Tyler Black and Todd Black | 2.8 | 2.8 | |
36 | 12 | Paul Bradshaw and Dean Swain | |||
37 | 13 | Juber Henniquer | |||
38 | 19 | Patsy Stone and Jerry Stone | |||
39 | 27 | Rob Digh and Brian Thrift | |||
40 | 33 | Scott Tate and Wade Tate | |||
41 | 37 | Bobby Lineburger and Dakota Lineburger | |||
42 | 40 | Brad Zieglar |
Week 12/12/2015 Results
Place | Team # | Team | Big Fish | Total Weight | Payout |
---|---|---|---|---|---|
1 | 84 | Troy Lehew & Brandon Childers | 3.25 | 12.75 | $1,120 |
2 | 75 | Rocky Franklin & Yank Lotach | 4.8 | 12.7 | $620 + $700 BIG FISH |
3 | 16 | Hank Cherry and Bobby Derrick | 3.3 | 12.7 | $380 |
4 | 35 | Maurice Freeze & Ricky Poplin | 3.4 | 12.6 | $320 |
5 | 57 | Graham Rushing & Artie Phillips | 3.3 | 12.2 | $280 |
6 | 60 | Steve Addington & Matt Stout | 3.45 | 12.1 | $220 + $250 TRITON GOLD |
7 | 31 | Matt Benge & Will Hearn | 2.85 | 11.75 | $180 |
8 | 79 | Rob & Aaron Digh | 2.45 | 11.7 | $140 |
9 | 59 | Daniel Ray & Carson Sain | 3.4 | 11.65 | $100 |
10 | 62 | Scott & Dwight Beatie | 3.1 | 11.5 | $80 |
11 | 39 | Darin Bumgardner & Michael Kelly | 3.35 | 11.45 | $60 |
12 | 18 | Johnny Allen & Donald Poteat | 3.5 | 11.4 | |
13 | 11 | Kelly Johnson & Casey Howard | 3.15 | 11.3 | |
14 | 43 | Jeff & KJ Queen | 3.3 | 11.25 | |
15 | 23 | Dave & Jay Stevens | 3.9 | 11.15 | |
16 | 38 | Matt Mcbee & Shane Lehew | 2.55 | 11.1 | |
17 | 49 | Daniel Calhaun & Lee Swain | 2.65 | 10.85 | |
18 | 9 | Matt Haywood & Steve Shaw | 3.4 | 10.75 | |
19 | 69 | Alex Dean and Austin Kennedy | 2.9 | 10.7 | |
20 | 66 | Stanton and Preston Harris | 2.4 | 10.5 | |
21 | 78 | Luke Helms and Nick Rushing | 3.15 | 10.5 | |
22 | 65 | Bryan and Steve Plattenberger | 2.4 | 10.35 | |
23 | 21 | Larry Fleeman and Dustin Jones | 2.3 | 10.3 | |
24 | 3 | John and Angela Mayo | 4.7 | 10.2 | |
25 | 54 | Jerry Craig and Wilson Smith | 2.8 | 10.2 | |
26 | 58 | Bucky Helms | 2.1 | 10.05 | |
27 | 77 | Hunter Harwell and Nathon Webber | 2.85 | 9.9 | |
28 | 26 | Derrick Porter and Chris Higgins | 3 | 9.8 | |
29 | 45 | Mark Konzer and Cody Pack | 2.45 | 9.65 | |
30 | 34 | Mitch Mccracken and Chet Bear | 2.45 | 9.65 | |
31 | 72 | Shane Lineburger | 2.2 | 9.5 | |
32 | 64 | Russel Hoyle and John Brown | 2.9 | 9.4 | |
33 | 81 | Rick Wingate | 2.4 | 9.35 | |
34 | 7 | Doug Easton and Pete Bejte | 2.95 | 9.25 | |
35 | 47 | Fred Moore and Shane Suddeth | 2.8 | 2.8 | |
36 | 61 | Jason Lowman and Cody Lail | 2.2 | 9.1 | |
37 | 15 | Kenny Canipe and Andy Fox | 2.05 | 8.8 | |
38 | 20 | Dennis Elliot and John Elliot | 2.05 | 8.8 | |
39 | 53 | Jeremy Joyner and Jee Wyre | 2.35 | 8.65 | |
40 | 46 | Larry Neil and Ryan Hardwick | 2.4 | 8.6 | |
41 | 67 | Dale Sanford and Wayne Baker | 1.8 | 8.5 | |
42 | 1 | John Miller and Norm Lowe | 2.45 | 8.15 | |
43 | 83 | Joel Cerv and Mikey Bowlbx | 2.1 | 8.1 | |
44 | 42 | Terry Chapman and Josh Chandler | 1.9 | 7.85 | |
45 | 41 | Jeff and Daniel Therrell | 1.75 | 7.75 | |
46 | 76 | Dale Surrett and Brian Morgan | 1.8 | 7.25 | |
47 | 68 | Roger Adams and Tanner Miller | 2.55 | 7.05 | |
48 | 73 | George Krause and Kevin Lockhart | 2.2 | 6.95 | |
49 | 56 | Dennis Kennedy and Carson Mcdnotish | 2.4 | 6.6 | |
50 | 19 | Jerry Stone | 1.6 | 6.05 | |
51 | 5 | Fred and Ethan Kauffman | 2.3 | 5.65 | |
52 | 17 | Bob Paysour and Aaron Carpenter | 3.4 | 5.5 | |
53 | 13 | Juber Henniguer | 2.25 | 5.05 | |
54 | 2 | Chad Midkiff and Rob Middelton | |||
55 | 44 | Richard Mikeska and Michael Blues | |||
56 | 48 | Jason Yount and Tony Martin | |||
57 | 50 | Keith Westrick and Michael Cox | |||
58 | 51 | Tracey Brown | |||
59 | 52 | Bobby Gill | |||
60 | 55 | Jeff and Darrel Hager | |||
61 | 12 | Paul Bradshaw and Dean Swain | |||
62 | 63 | Jody Wright and James Dyer | |||
63 | 36 | Carson Orellana and Chris Carnes | |||
64 | 14 | Butch and Joshua Holder | |||
65 | 32 | Carl Meyers and Charles Ramsey | |||
66 | 70 | Cole Blythe and Cole File | |||
67 | 71 | Louie Hull and Chad Montgomery | |||
68 | 74 | Mike Fenninger | |||
69 | 80 | Craig Chambers and Michael Fox | |||
70 | 82 | Reggie Dellinger and Jeff Johnson |
Week 12/19/2015
Place | Team # | Team | Big Fish | Total Weight | Payout |
---|---|---|---|---|---|
1 | 25 | KEVIN TOLLER AND RODNEY LAMBERT | 5.3 | 19.85 | $1,000 |
2 | 75 | ROCKY AND YANK | 6.2 | 15.75 | $540 + $640 BIG FISH |
3 | 27 | ROB DIGH AND BRIAN THRIFT | 3.45 | 14.25 | $360 + TRITON GOLD $500 |
4 | 6 | LARRY AND SHANE LEHEW | 3.35 | 14.15 | $300 |
5 | 89 | BRIAN ANDERSON AND BRIAN BREWSTER | 4.15 | 14.1 | $260 |
6 | 1 | JOHN MILLER AND NORM LOWE | 3.55 | 13.95 | $220 |
7 | 64 | RUSSEL HOYLE AND JOHN BROWN | 4.05 | 13.4 | $180 |
8 | 4 | SCOTT HAMRICK AND LOUIE HULL | 3.7 | 12.85 | $140 |
9 | 62 | SCOTT BEATIE AND DWIGHT BEATIE | 2.95 | 12.7 | $120 |
10 | 73 | GEORGE KRAUSE AND KEVIN LOCKHART | 5.45 | 12.7 | $100 |
11 | 35 | MAURICE FREEZE AND RICKY POPLIN | 3.9 | 12.2 | $80 |
12 | 87 | ROBERT STILTNER AND ALFRED K. JR | 3.35 | 12.05 | |
13 | 17 | KENNY AND DAVID BEARD | 3.45 | 11.75 | |
14 | 94 | KELLY LOGAN AND JASON WILSON | 3.15 | 11.6 | |
15 | 21 | LARRY FLEEMAN AND DUSTIN JONES | 2.6 | 11.35 | |
16 | 86 | NICK MILLER AND BRANDON BRIKWEG | 2.95 | 11.35 | |
17 | 91 | SETH ELLIS | 2.8 | 11.25 | |
18 | 55 | JEFF AND DARREL HAGER | 3.2 | 11.2 | |
19 | 65 | BRIAN AND STEVE PLATTENBURGE | 3.05 | 11.15 | |
20 | 9 | MATT HAYWOOD AND STEVE SHAW | 2 | 10.9 | |
21 | 92 | TERRY AND AUSTIN WIKE | 2.6 | 10.85 | |
22 | 96 | BRYAN FORSE | 2.5 | 10.7 | |
23 | 58 | BUCKY HELMS | 2.25 | 10.55 | |
24 | 7 | PETE BEJTE AND DOUG EASTON | 3.2 | 10.2 | |
25 | 97 | MARK WILLIAMS AND WENDELL IRELAND | 3.15 | 10.2 | |
26 | 98 | MITCH BURGIN AND MARK CARPENTER | 3.05 | 10.2 | |
27 | 67 | WAYNE BAKER | 3.15 | 10.15 | |
28 | 20 | DENNIS ELLIOT AND JOHN ELLIOR | 2.3 | 10.15 | |
29 | 81 | RICK WINGATE | 2.95 | 10.15 | |
30 | 88 | ANDY SIPES AND DANIEL SHARP | 3.3 | 10.05 | |
31 | 39 | DARIN BUMGARDNER | 2.55 | 10 | |
32 | 60 | STEVE ADDINGTON AND MATT STOUT | 2.8 | 9.55 | |
33 | 33 | JUBER SORTO AND WILLFREDO HENNINGUER | 2.35 | 9.55 | |
34 | 11 | KELLY JOHNSON AND CASEY HOWARD | 2.6 | 9.3 | |
35 | 90 | ADAN RIDINGS AND MICHAEL RIDINGS | 2.65 | 9.1 | |
36 | 36 | CODY PACK | 2.5 | 8.85 | |
37 | 12 | PAUL BRADSHAW AND DEAN SWAIN | 2.1 | 8.8 | |
38 | 3 | JOHN MAYO AND ANGELA MAYO | 1.8 | 8.65 | |
39 | 95 | STEVEN MCCL0UD | 1.75 | 8.6 | |
40 | 61 | JASON LOWMAN | 2.1 | 8.55 | |
41 | 26 | DERRICK PORTER AND CHRIS HIGGINS | 3.2 | 8.55 | |
42 | 41 | JEFF AND DANIEL THERREL | 3.55 | 8.45 | |
43 | 46 | LARRY NEIL AND RYAN HARDWICK | 1.45 | 7.7 | |
44 | 40 | BRAD ZIEGLAR | 1.55 | 7.7 | |
45 | 85 | JACOB MOORE | 2 | 7.6 | |
46 | 45 | MARK KONZER AND DAVID KILEY | 2.05 | 7.35 | |
47 | 99 | BRYAN KNOX AND DUSTIN LOFTIN | 1.75 | 7.3 | |
48 | 19 | JERRY AND PATSY STONE | 1.45 | 6.8 | |
49 | 34 | MITCH MCCRACKEN AND CHET BEAM | 1.65 | 6.3 | |
50 | 2 | CHAD MIDKIFF AND ROB MIDDELTON | |||
51 | 59 | DANIEL RAY AND CARSAIN SAIN | |||
52 | 47 | FRED MOORE AND SHANE SUDDETH | |||
53 | 5 | FRED AND ETHAN KAUFMAN | |||
54 | 14 | BUTCH AND JOSH HOLDER | |||
55 | 63 | JODY WRIGHT AND JAMES DYER | |||
56 | 51 | TRACEY BROWN | |||
57 | 18 | JOHNNY ALLEN AND DONALD POTEAT | |||
58 | 23 | DAVE AND JAY STEVENS | |||
59 | 80 | CRAIG CHAMBERS AND MICHAEL FOX | |||
60 | 42 | TERRY CHAPMAN AND JOSH CHANDLER | |||
61 | 74 | MIKE FENNINGER | |||
62 | 82 | CHUCK POOVEY AND JEFF JOHNSON | |||
63 | 83 | JOEL CERV AND MIKE BOWLBY | |||
64 | 38 | MATT MCBEE AND CHARLIE BROCK | |||
65 | 84 | TROY LEHEW AND BRANDON CHILDRESS | |||
66 | 72 | SHANE LINEBURGER AND HANK CHERRY |